Specifications: | |
---|
Model Number | DHIPQ80/ARW/60M |
Image Sensor | 1/2.7” 8Megapixel progressive CMOS |
Effective Pixels | 3840(H) x 2160(V) |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Min. Illumination | 0.008 Lux@F1.5 |
IR Distance | Up to 60m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 4 |
Lens | |
Lens Type | Motorized |
Mount Type | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | F1.5 |
Field of View | Pan: 113°-31° × Tilt: 58°-17°; × Diagonal: 138°-36° |
Iris Type | Fixed |
Close Focus Distance | 0.8 m |
DORI Distance | Detect: 85.3-280 m Observe: 34.1-112 m Recognize: 17-56 m Identify: 8.5-28 m |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0˚~360˚, Tilt:0˚~90˚, Rotation:0˚~360˚ |
Intelligence | |
IVS | Tripwire, Intrusion |
Advanced Intelligent Functions | N/A |
Video | |
Compression | H.265; H.264; H.264B; MJPEG |
Streaming Capability | 2 Streams |
Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2592 × 1944; 2688 × 1520; 3M (2048 × 1536); 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)4K(1~15fps)/ 2688 × 1520 (1~25fps) |
Frame Rate-Main Stream | 3840 × 2160 (1 fps–15 fps); 2688 × 1520 (1 fps–25fps) |
Frame Rate-Sub Stream | 704 × 576 (1 fps–25 fps); 704 × 480 (1 fps–30 fps) |
Bit Rate Control | CBR / VBR |
Bit Rate | H.264: 32 Kbps– 8192 Kbps H.265: 12 Kbps– 8192 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor /Manual |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Areas, Rectangle) |
Region of Interest | Off / On (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/ 90°/ 180°/ 270° |
Mirror | Yes |
Privacy Masking | 4 Area |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF, CGI, P2P, Milestone, Genetec |
Max. User Accessr | 10 Users |
Edge Storage | NAS / Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | DC12V, POE |
Power Consumption | <9.9W |
Operating Conditions | -30ºC ~ +60ºC / Less than 95% RH |
Storage Conditions | -30ºC ~ +60ºC |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | φ244.1mm × 90.4mm |
Net Weight | 0.86Kg |
Gross Weight | 1.10Kg |