Specifications: | |
Model Number | DHD80/28LRG-4-M |
Camera | |
Image Sensor | 4K CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s; NTSC: 1/30 s–1/100000 s |
S/N Ratio | > 65 dB |
Min. Illumination | 0.01 lux@F2.0 (Colour, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
Illumination Distance | IR: 40 m (131.23 ft); Warm light: 40 m (131.23 ft) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 2 (Warm light); 2 (IR light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° |
Iris Control | Fixed |
Close Focus Distance | 2.8mm: 1.3 m (4.27 ft) |
DORI Distance | Detect: 88 m (288.71 ft) Observe: 35.2 m (115.49 ft) Recognise: 17.6 m (57.74 ft) Identify: 8.8 m (28.87 ft) |
Video | |
Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4K@15 fps NTSC: 4K@15 fps TVI: PAL: 4K@15 fps NTSC: 4K@15 fps CVBS: PAL: 960H NTSC: 960H |
Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Day / Night | Auto(ICR)/Colour/B/W |
BLC | BLC; HLC; WDR; HLC-Pro |
WDR | 120 dB |
White Balance | Auto; Area white balance |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Illumination Mode | Smart IR & WL; WL Mode; IR Mode |
Defog | Electronic defog |
Mirror | Yes |
Privacy Masking | Off/On (8 areas, rectangle) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Audio Input | One channel built-in MIC |
Power | |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 5.7 W (12 VDC, LED on) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | <95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | <95% (RH), non-condensing |
Protection | IP67 |
Anti-corrosion Level | Low |
Certification | |
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 |
Structure | |
Casing Material | Metal |
Product Dimensions | φ106.0 mm × 99.2 mm (φ4.17" × 3.91") |
Net Weight | 0.47 kg (1.04 lb) |
Gross Weight | 0.69 kg (1.52 lb) |