Specifications: | |
---|
Model Number | DHIPD40-LR-DUO-D-G |
Image Sensor | Dual 1/2.7" CMOS |
Max. Resolution | 4096 (H) x 1860 (V) |
ROM | 128 MB |
RAM | 1GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1/3 s-1/100,000 s |
Min. Illumination | 0.005 lux@F1.4 (Colour, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 25 m (82.02 ft) (IR LED); Up to 20 m (65.62 ft) (Warm light) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 2 (IR LED); 2 (Warm light) |
Pan / Tilt / Rotation Range | Pan: 0°–360° / Tilt: 0°–77° / Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm |
Field of View | Horizontal: 180°; Vertical: 86° |
Max. Aperture | F1.4 |
Iris Control | Fixed |
Close Focus Distance | 0.8 m ( 2.62 ft) |
DORI Distance | Detect: 50.6 m (166.01 ft) Observe: 20.2 m (66.27 ft) Recognise: 10.1 m (33.14 ft) Identify: 5.1 m( 16.73 ft) |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
SMD | 4.0 |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
EPTZ | Enlarge and track the targets of intelligent |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 4096 × 1860@(1–20 fps ) Sub stream: 1200 × 530@(1–20 fps) Third stream: 1920 × 860@(1–20 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 3 streams |
Resolution | 4096 × 1860; 3632 × 1632; 3040 × 1368; 1200 × 530; 1920 × 860; 960 × 432 |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 6 kbps –16384 kbps |
Day / Night | Auto(ICR)/Coulor/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes ( 4 areas ) |
Privacy Masking | 4 areas |
Defog | Yes |
Audio | |
Built-in MIC | Yes, built-in speaker |
Audio Compression | Yes, built-in speaker G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene chaging; audio detection; voltage detection; external alrm; SMD; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF ( Profile S/Profile G/Profile T); CGI; |
User / Host | 20 (Total bandwidth: 64M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE: IE 8 and later; Chrome; Firefox |
Management Software | DMSS |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3 V-5 VDC |
Alarm Output | 1 channel out: 300mA 12 VDC |
Power | |
Power Supply | 12 VDC (±30%); PoE (802.3af) |
Power Consumption | Basic: 3.95 W (12 VDC); 4.95 W (PoE) Max. (H.265+WDR+ warm light+siren and light active deterrence + intelligence on): 8.7 W (12 VDC); 10.85 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
Structure | |
Casing | Metal |
Product Dimensions | Φ122 mm × 131.9 mm (Φ4.80" × 5.19" ) |
Net Weight | 990 g (2.18 lb) |
Gross Weight | 1150 g (2.54 lb) |