Specifications: | |
---|
Model Number | DHIPD80/28LRG-M |
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 3280 (H)x2160(V) |
ROM | 128 MB |
RAM | 256MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100.000 s |
Min. Illumination | 0.008 lux@F1.6 (Colour, 30 IRE) 0.0008 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56dB |
Illumination Distance | 30 m (98.43 ft) (IR); 30 m (98.43 ft) (Warm light) |
Illuminator On/Off control | Auto/Manual |
Illuminator Number | 1 (IR LED); 1(Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens | |
---|
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° 3.6 mm: H: 87°; V: 49°; D: 100° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) |
DORI Distance | Detect: 84.8m Observe: 33.9m Recognize: 17.0m Identify: 8.5m |
Intelligence | |
---|
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
---|
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 3840 × 2160 @(1–20 fps )/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
Day/Night | Auto(ICR)/Colour/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 Areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
Privacy Masking | 4 areas |
Audio | |
---|
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm | |
---|
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
Network | |
---|
Network Port | RJ-45 (10/100/1000 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
User/Host | 20 (Total bandwidth:48 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE: Chrome Firefox |
Management Software | DMSS |
Mobile Client | iOS; Android |
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
Power | |
---|
Power Supply | 12 VDC/PoE (802.3af) |
Power consumption | Basic: 2.6 W (12 VDC); 3.3 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + warm light intensity + IVS): 5 W (12 VDC); 5.9 W (PoE) |
Environment | |
---|
Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
Structure | |
---|
Casing | Metal |
Product Dimensions | 89.2 mm × Φ105.0 mm |
Net Weight | 0.365 kg |
Gross Weight | 0.527 kg |