Specifications: | |
Model Number | DHIPPTZ40/5XLR-D |
Image Sensor | 1/2.8" CMOS |
Pixels | 4 MP |
Max. Resolution | 2560 (H) × 1440 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
ROM | 128 MB |
RAM | 512 MB |
Min. Illumination | Colour: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
Illumination Distance | 50 m (164.04 ft) (IR) 30 m (98.43 ft) (Warm light) |
Illumination On/Off Control | Zoom Prio; Manual; Auto; Off |
Illuminator Number | 2 (IR) 2 (Warm light) 1 (Red light) 1 (Blue light) |
Lens | |
Lens Type | 2.7 mm–13.5 mm |
Max Aperture | F1.6–F3.0 |
Field of View | H: 94.9°–30.1°; V: 51°–17.1°; D: 112.3°–34.6° |
Optical Zoom | 5x |
Focus Control | Auto / Semi-Auto / Manual |
Close Focus Distance | 1.5 m (4.92 ft) |
Iris Control | Fixed |
DORI Distance | Detect: 270 m (885.83 ft) Observe: 106.6 m (349.74 ft) Recognise: 54 m (117.17 ft) Identify: 27 m (88.58 ft) |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° to 355° Tilt: –15° to +90° |
Manual Control Speed | Pan: 0.1°/s–36°/s Tilt: 0.1°/s–25.8°/s |
Preset Speed | Pan: 35.7°/s; Tilt: 27.1°/s |
Preset | 300 |
Power-off Memory | Yes |
Idle Motion | Preset |
Intelligence | |
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking |
Face Detection | Supports face detection, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first |
SMD | Yes |
Auto Tracking | Yes |
Active Deterrence | |
Light Warning | Red and blue light warning Flash duration: 5 s–30 s Flash frequency: high, medium, low |
Sound Warning | Offers 11 types of sound alarms, and supports importing up to 10 custom sound alarms. The sound alarm can be set to play 1 to 10 times |
Video | |
Video Compression | H.264H;H.264B;Smart H.265+; H.264;H.265;MJPEG(Sub Stream); Smart H.264+ |
Streaming Capability | 3 Streams |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p(1280 × 720); D1 (704 × 576); VGA (640 × 480); CIF (352 × 288) |
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/CIF/VGA@ (1–25/30 fps) Sub stream 2: 720p @(1–25/30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 96 kbps–14848 kbps H.265: 38 kbps–8960 kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC | Yes |
WDR | 120 dB |
HLC | Yes |
White Balance | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Gain Control | Auto/ Manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest | Yes |
Image Stabilisation | Electronic (EIS) |
Defog | Electronic |
Digital Zoom | 16x |
Iage Rotation | 180° |
S/N Ratiom | ≥ 55 dB |
Audio | |
Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM |
Network | |
Network Port | RJ-45 (10/100Base-T) |
Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RT P;802.1x;HTTPS; SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;U DP;IGMP;SMB;HTTP;SSL;DHCP; SMTP;Qos;RTSP;ARP |
Interoperability | CGI;SDK;ONVIF (Profile S&G&T);P2P |
Streaming Method | Unicast / Multicast |
User/Host | 20 (total bandwidth: 64 M) |
Storage | FTP / SFTP; Micro SD card (512 GB); NAS |
Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
Management Software | DMSS |
Mobile Client | IOS; Android |
Certification | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
Port | |
Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) |
Audio Output | 1 channel (LINE OUT,bare wire;built-in speaker (mutually exclusive)) |
Alarm Input | 1/1 |
Alarm Output | 1/1 |
Alarm Linkage | Capture; recording; send email; preset; alarm digital input; audio; warning light |
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
Power | |
Power Supply | 12 VDC, 2 A ± 10% PoE+ (802.3at) |
Power Consumption | Basic: 4.5 W Max.: 15 W (illuminator + PTZ + speaker + heating glass) |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤95% |
Protection | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection |
Structure | |
Product Dimensions | 142.6 mm × 140 mm × 236.1 mm (5.61" × 5.51" × 9.29") |
Net Weight | 1.5 kg (3.31 lb) |
Gross Weight | 2.1 kg (4.63 lb) |