Specifications: | |
---|
Model Number | DHIPQ40/28LRW-MS |
Image Sensor | 1/2.9" CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.004 lux@F1.0 (Colour, 30 IRE) 0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.43 ft) (IR); 30 m (98.43 ft) (Warm light) |
Illuminator On/Off Control | Auto/ Manual |
Illuminator Number | 1 (IR LED); 1 (Warm light) |
Pan/Tilt/Rotation Range | Horizontal: 0°–360°, Vertical: 0°–78°, Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F1.0 |
Field of View | H: 101.6°; V: 54.8°; D: 122.1° |
Iris Type | Fixed |
Close Focus Distance | 1.4 m (4.59 ft) |
DORI Distance | Detect: 63.8 m Observe: 25.5 m Recognise: 12.8 m Identify: 6.4 m |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
SMD | SMD Plus |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps); sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps); *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 Streams |
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
Day/Night | Auto(ICR) / Colour/ B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/ Manual |
Noise Reduction | 3D NR |
Motion Detection | Off / On (4 Areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/ 90°/ 180°/ 270° (Support 90°/270° with 2688×1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio | |
Built-in MIC | Yes |
Built-in Speaker | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
Network | |
Network | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; auto registration |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Cloud; NAS |
Browser | IE, Chrome, Firefox |
Management Software | DMSS |
Mobile Phone | iOS & Android |
Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs; WSSE;Account lockout;syslog;Video encryption;802.1x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Generation and importing of X.509 certification |
Certification | |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
General | |
Power Supply | 12V DC/PoE |
Power Consumption | Basic: 2.2 W (12 VDC); 3 W (PoE) Max. (H.265 + intelligence on + WDR + IR intensity + warm light deterrence + speaker): 11.9 W (12 VDC); 13.6W (PoE) |
Operating Conditions | -40ºC ~ +60ºC (-40ºF ~ +140ºF)/ ≤95% RH |
Storage Conditions | -40ºC ~ +60ºC (-40ºF ~ +140ºF)/ ≤95% RH |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00")(L × W × H) |
Net Weight | 0.53 kg (1.17 lb) |
Gross Weight | 0.67 kg (1.48 lb) |