Specifications: | |
Model Number | DHPTZ20/25XR-V4 |
Image Sensor | 1/2.8" 2Megapixel STARVIS CMOS |
Effective Pixels | 1920(H) x 1080(V), 2Megapixels |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s–1/100000 s |
Min. Illumination | Colour: 0.005 Lux@F1.6, B/W: 0.0005 Lux@F1.6, 0 Lux@F1.6 (IR on) |
Illumination Distance | 100 m (328.08 ft) |
Illuminator On/Off Control | Zoom Prio/ Manual |
Illuminator Number | 6 (IR) |
Lens | |
Focal Length | 4.8mm~120mm (25x Optical zoom) |
Max Aperture | F1.6~ F3.5 |
Field of View | H: 60.6°–3.2°; V: 34.1°–1.8°; D: 69.4°–3.7° |
Optical Zoom | 25x |
Focus Control | Auto/ Semi-Auto / Manual |
Close Focus Distance | 0.1 m–2 m (0.33 ft–6.56 ft) |
Iris Control | Auto / Manual |
DORI Distance | Detect:1655.2m / Observe:653.8m / Recognise:331.0m / Identify:165.5m |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~ 200°/s; Tilt: 0.1° ~120°/s |
Preset Speed | Pan: 240°/s; Tilt:300°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Support |
Idle Motion | Preset/ Tour/ Pattern/ Scanning |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480) |
Frame Rate | 1080p (25/30 fps), 720p (25/30/50/60 fps) |
Day/Night | Yes |
BLC | Yes |
WDR | 120 dB |
HLC | Yes |
White Balance | Auto/ Indoor/ Outdoor/ Tracking/ Manual/ Sodium lamp/ Natural light/ Street lamp |
Gain Control | Auto/ Manual |
Noise Reduction | 2D NR / 3D NR |
Defog | Electronic |
Digital Zoom | 16x |
Flip | 0°/180° |
Privacy Masking | Yes |
CVI Product Output Mode | CVI; TVI; AHD; CVBS (CVBS Used for Debugging only) |
S/N Ratio | ≥50 dB |
Port | |
Analogue Output | 1 channel (CVBS/CVI output, BNC) |
RS-485 | 1 (baud rate range: 1200 bps–9600 bps) |
Audio Input | 1 channel (LINE IN, bare wire) |
Alarm Input | 2 (on-off value input: 0–5 VDC) |
Alarm Output | 1 |
Alarm Linkage | Scan; preset; tour; pattern; alarm digital output |
Alarm Event | Alarm Input |
General | |
Power Supply | DC 12V/3A ± 10% |
Power Consumption | 9.6 W, 23.2 W (IR light on, PTZ) |
Operating Temperature | –40°C to +70°C |
Operating Humidity | ≤ 95%RH |
Ingress Protection | IP66; TVS 6000V lightning protection; surge protection |
Dimensions | 295.4 mm × Φ160.0 mm |
Net Weight | 3Kg |
Gross Weight | 4.2Kg |
Certification | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpart B, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
Power | |
Power Supply | 12 VDC, 3 A ± 10% |
Power Consumption | Basic: 10 W Max.: 22 W (PTZ + illuminator + heater) |
Environment | |
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Operating Humidity | ≤95% |
Protection | IP66; TVS 6000V lightning proof; surge protection; voltage transient protection |
Structure | |
Product Dimensions | 269.9 mm × Φ160.0 mm (10.63" × Φ6.30") |
Net Weight | 3.0 kg (6.61 lb) |
Gross Weight | 4.2 kg (9.26 lb) |